BOXING DAY SALE • 20% OFF SITEWIDE
Sizing may vary for each style due to the cut and fabric. For sizing details specific to your desired product, please refer to it’s product page for a more accurate sizing description.
Please note that we use Australian Women’s sizing.
SIZE GUIDE | BUST (CM) | BUST (IN) | CUP SIZE |
---|---|---|---|
XS | 76-81 | 30-32 | AA-A |
S | 81-86 | 32-34 | A-B |
M | 86-91 | 34-36 | B-C |
L | 91-96.5 | 36-38 | C-D |
XL | 96.5-102 | 36-38 | D-E |
SIZE GUIDE | WAIST (CM) | WAIST (IN) | HIPS (CM) | HIPS (IN) |
---|---|---|---|---|
XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
M | 68.5-74 | 27-29 | 86-91 | 34-36 |
L | 74-79 | 29-31 | 91-96 | 36-38 |
XL | 79-84 | 31-33 | 96-101 | 38-40 |
SIZE GUIDE | AU | US | UK | CUP SIZE |
---|---|---|---|---|
XS | 6 | 2 | 6 | AA-A |
S | 8 | 4 | 8 | A-B |
M | 10 | 6 | 10 | B-C |
L | 12 | 8 | 12 | C-D |
XL | 14 | 10 | 14 | D-E |
For any further questions regarding sizing please feel free to contact us at:
@TJSWIM #TJSWIM